Omni Locker Station 10E
Best for: Chromebooks, tablets and phones in K-12 classrooms.
Portable power stations that turn a single wall socket into a fleet of chargers for classrooms, meeting rooms and shared spaces. No rewiring, no extension cords, no fighting over outlets.
Pick the environment and we will narrow the lineup for you. You can still browse everything below.
Every station ships with its power units, a lock where applicable, and a two-year warranty. Prices are per complete station.
Best for: Chromebooks, tablets and phones in K-12 classrooms.
Best for: The default for open offices, cafeterias and common areas.
Best for: Hybrid offices and meeting rooms with USB-C laptops.
Best for: Conference rooms and cafeterias: the most units per outlet.
Best for: Boardrooms, AV carts and anything that still plugs into a wall.
Best for: Creators and presenters: screen mirroring and card offload on the go.
Best for: Small event kits and field teams that need all-day laptop power.
Best for: Small event kits and field teams that need all-day laptop power.
Best for: All-day events, conference rooms and power-hungry AV setups.
Best for: All-day events, conference rooms and power-hungry AV setups.
Tick "Compare" on any card above to narrow this table, or scroll the full set.
| All models | Locker Station 10E6-Bay, USB-C and USB-A | Power Station 20+7-Bay, with AC outlet | Power Station 20C+7-Bay, USB-C first | Power Station 30C+8-Bay, wireless pads | Power Station 40+6-Bay, with AC outlet | Power Station 40C+6-Bay, USB-C, HDMI and SD | Power Station 80C+3-Bay, highest capacity | Power Station 80C+3-Bay, highest capacity | Power Station 80C+5-Bay, highest capacity | Power Station 80C+5-Bay, highest capacity |
|---|---|---|---|---|---|---|---|---|---|---|
| Price per station | £1,299.00 | £3,194.00 | £3,499.00 | £4,299.00 | £3,999.00 | £4,299.00 | £4,299.00 | £4,299.00 | – | £5,999.00 |
| Bays | 6 | 7 | 7 | 8 | 6 | 6 | 3 | 3 | 5 | 5 |
| Capacity per unit | 62.7 Wh | 71 Wh | 71 Wh | 94 Wh | 142 Wh | 142 Wh | 289 Wh | 289 Wh | 289 Wh | 289 Wh |
| AC outlet | – | 100W | – | – | 100W | – | 250W | 250W | 250W | 250W |
| USB-C | 65W (built-in cable) + 20W | 60W | 2x 60W | 100W + 45W | 100W | 2x 100W + 2x 30W | 100W | 100W | 100W | 100W |
| USB-A | 18W | 2x 18W | 2x 18W | 2x 18W | 2x 18W | 2x 18W | 18W | 18W | 18W | 18W |
| DC out | – | 100W | 100W | 100W | 100W | 100W | – | – | – | – |
| Wireless charging | – | 10W pad | 10W pad | 3 pads (10W / 5W / 3W) | – | – | – | – | – | – |
| 13" laptop charges | 1x | 1x | 1x | 1.3x | 2x | 2x | 4x | 4x | 4x | 4x |
| Smartphone charges | 4x | 4x | 4x | 4x | 8x | 8x | 16x | 16x | 16x | 16x |
| Full recharge | 5-6 hrs | < 4 hrs | < 4 hrs | 3 hrs | < 4 hrs | 3-4 hrs | 4-6 hrs | 4-6 hrs | 4-6 hrs | 4-6 hrs |
| Station weight | 4.03 lbs (1.83 kg) | 22 lbs (9.98 kg) | 20.79 lbs (9.43 kg) | 26.0 lbs (11.8 kg) | 26.6 lbs (12.07 kg) | 26.6 lbs (12.07 kg) | 22.95 lbs (10.42 kg) | 22.95 lbs (10.42 kg) | 38.66 lbs (17.55 kg) | 38.66 lbs (17.55 kg) |
| Dimensions | 21.85 x 6.61 x 2.99 in555 x 168 x 76 mm | 15.20 x 7.05 x 9.84 in386 x 179 x 250 mm | 15.20 x 7.05 x 9.84 in386 x 179 x 250 mm | 19.1 x 7.2 x 12 in486 x 184 x 304 mm | 19.1 x 7.2 x 13.2 in486 x 184 x 335 mm | 19.1 x 7.2 x 13.2 in486 x 184 x 335 mm | 13.93 x 7.56 x 13.39 in354 x 192 x 340 mm | 13.93 x 7.56 x 13.39 in354 x 192 x 340 mm | 21.93 x 7.56 x 13.39 in557 x 192 x 340 mm | 21.93 x 7.56 x 13.39 in557 x 192 x 340 mm |
| Extras | Mechanical lock | – | USB Hub | 3 x Wireless Charging | USB Hub | USB Hub + HDMI | HDMI | HDMI | HDMI | HDMI |
| Best for | Chromebooks, tablets and phones in K-12 classrooms. | The default for open offices, cafeterias and common areas. | Hybrid offices and meeting rooms with USB-C laptops. | Conference rooms and cafeterias: the most units per outlet. | Boardrooms, AV carts and anything that still plugs into a wall. | Creators and presenters: screen mirroring and card offload on the go. | Small event kits and field teams that need all-day laptop power. | Small event kits and field teams that need all-day laptop power. | All-day events, conference rooms and power-hungry AV setups. | All-day events, conference rooms and power-hungry AV setups. |
| View | View | View | View | View | View | View | View | View | View |
Charge counts are per power unit and based on typical device batteries. Capacity figures are nominal (plus or minus 5 percent).
A simple rule of thumb from hundreds of deployments. Not sure? We will size it with you on a 20-minute call.
Plan on one Power Station for roughly every 25 people who use the space in a day.
Phones, tablets and Chromebooks: 20 series or Locker Station. Laptops all day: 30C+, 40 series or 80C+.
The "+" models add a 100W AC outlet for legacy chargers. The "C+" models trade it for more USB-C ports and wireless pads.
Reception, cafeteria, the classroom door. Stations only need one outlet and a stable, ventilated surface.
Omnicharge provides WeWork employees the opportunity to work wherever they are most productive, whether or not there is an outlet nearby.
We finally have versatile mobile charging with multiple options for students who move across campus all day.
Pop-up workstations and event setups became simple, and the emergency unplugging incidents stopped.
No more cable hazards in our conference rooms, and every attendee has several charging options at the seat.
Classrooms usually run on the Locker Station or the 20 series. Offices and meeting rooms lean on the 40 series. Common areas and cafeterias do well with the 20+ or 30C+. Use the space filters above or book a call and we will size it for you.
"+" models include a 100W AC outlet on every unit, so any wall charger works. "C+" models remove the AC outlet in favour of extra USB-C ports and, on the 20C+ and 30C+, wireless charging pads.
A full set of units recharges in roughly 3 to 4 hours on the 20, 30 and 40 series and 4 to 6 hours on the 80C+ and Locker Station 10E. Stations charge every bay at once.
About one full charge of a 13" laptop on the 20 series and Locker units, 1.3 on the 30C+, two on the 40 series and four on the 80C+.
One standard outlet (100 to 240V input) and a stable, ventilated surface away from heat, moisture and direct sunlight. No installation or electrical work.
Every station and its units carry a two-year warranty against defects in materials and workmanship. Power as a Service customers get swap-outs for the life of the contract.